- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0005 | Villa | Madrid | 4 | 290 | 4 | €825,000 | |
| web-0021 | Apartment | Madrid Adeje. Tijoco Bajo | 2 | 69 | 0 | €869,000 | |
| PIS0001 | Flat | Madrid | 3 | 120 | 4 | €900,000 | |
| DUP0008 | Duplex | Madrid | 3 | 210 | 3 | €950,000 | |
| PIS0006 | Flat | Madrid Nuevos Ministerios | 4 | 190 | 3 | €1,235,000 | |
| PIS0003 | Flat | Madrid Centro | 3 | 120 | 3 | €2,000,000 | |
| PIS0002 | Flat | Madrid | 3 | 120 | 3 | €2,200,000 | |
| PIS0004 | Flat | Madrid Centro | 3 | 120 | 4 | €5,000,000 |
Showing 1 to 8 of 8